Free
$0 per month
Up to $300 monthly ad spend
- First-party Signals
- Governed Actions and Launch
- API and MCP for AI agents
- Unlimited team users
- Not included: 12 months of history
Start for free and scale as you grow.
$0 per month
Up to $300 monthly ad spend
Custom
Billed annually
No credit card required · Cancel anytime
| FreeGet started | ProGet started | ConciergeContact us | |
|---|---|---|---|
| Limits | |||
| History | 30 days | 12 months | Up to 24 months |
| Team users | Unlimited | Unlimited | Unlimited |
| Arrivals | Never billed or capped | Never billed or capped | Never billed or capped |
| Launches, API calls, and MCP calls | Not metered | Not metered | Not metered |
| Invoice billing | Not included | Not included | Included |
| Support | |||
| Hands-on onboarding & migration | Not included | Not included | Included |
| Dedicated account manager | Not included | Not included | Included |
| Engineering Slack channel | Not included | Not included | Included |
| Custom development | Not included | Not included | Included |
| Documentation and setup guides | Included | Included | Included |
| Signals | |||
| Collection on your own domain | Included | Included | Included |
| Identity-free arrival counts | Included | Included | Included |
| Consented browser events | Included | Included | Included |
| Backend conversion events | Included | Included | Included |
| Stripe-confirmed Checkout revenue | Included | Included | Included |
| Pixel and CAPI pairing with shared event IDs | Included | Included | Included |
| Consent & identity | |||
| Capture-time consent | Included | Included | Included |
| Consent-aware identity storage | Included | Included | Included |
| Consent checks before ad delivery | Included | Included | Included |
| Works with your existing consent banner | Included | Included | Included |
| Diagnostics | |||
| Meta acceptance and failures | Included | Included | Included |
| Delivery history | Included | Included | Included |
| Event match quality | Included | Included | Included |
| Reconciliation warnings | Included | Included | Included |
| Recent event activity | Included | Included | Included |
| Creative library | |||
| Images and videos together | Included | Included | Included |
| Recent performance attached | Included | Included | Included |
| Source ads connected | Included | Included | Included |
| Launch | |||
| Private JPEG and PNG staging | Included | Included | Included |
| Source ad structure reused | Included | Included | Included |
| Ask, Custom or Full creative proposals | Included | Included | Included |
| Variants created paused | Included | Included | Included |
| Paused state verified | Included | Included | Included |
| Actions | |||
| Evidence on every proposal | Included | Included | Included |
| Policy checks before writes | Included | Included | Included |
| Ask approval or Custom switches | Included | Included | Included |
| Full automatic mode within policy | Included | Included | Included |
| Rule violations blocked and shown in the Inbox | Included | Included | Included |
| Campaign, ad-set and ad status changes | Included | Included | Included |
| Campaign and ad-set daily budgets | Included | Included | Included |
| Pause, resume and budget controls without an agent | Included | Included | Included |
| Dry-run previews | Included | Included | Included |
| Workspace kill switch | Included | Included | Included |
| Verification & audit | |||
| Provider receipt captured | Included | Included | Included |
| Resulting state checked | Included | Included | Included |
| Safe recovery path | Included | Included | Included |
| Proposal-to-outcome history | Included | Included | Included |
| Human and agent attribution | Included | Included | Included |
| Developer | |||
| MCP server for agents | Included | Included | Included |
| SDK for application code | Included | Included | Included |
| CLI for operators | Included | Included | Included |
| OpenAPI specification | Included | Included | Included |
| Agent discovery | Included | Included | Included |
| Security & access | |||
| EU data region | Included | Included | Included |
| Owner, admin, editor and viewer roles | Included | Included | Included |
| Read and Write workspace keys | Included | Included | Included |
| Two-factor authentication | Included | Included | Included |
| Security event log, kept 13 months | Included | Included | Included |
| Encrypted ad-platform credentials | Included | Included | Included |
Free up to $300 in monthly ad spend. Above that, Pro is a flat monthly price set by your ad spend band, from $19 to $799. Concierge is priced with you. For the ad bill itself, see how much Facebook and Instagram ads cost.
No. Sign up and start on Free without a card.
Your price follows the band of last calendar month's ad spend, billed in arrears. Your product access does not change, so there is nothing to upgrade or unlock.
Everything in Pro, plus hands-on onboarding and migration, a dedicated account manager, an engineering Slack channel and custom development. Concierge is billed annually.
No. Every plan gets the complete product: first-party Signals, Actions, Launch, the API and MCP. Plans differ only in history and, on Concierge, the service around it.
No. Arrivals, launches, API calls and MCP calls are never billed or capped, and team users are unlimited. Your price is your spend band.
Spend reported by the ad accounts you connect through Plainrouter (Meta today). Spend in other currencies is converted to US dollars at that month's average exchange rate.
Free keeps 30 days of history, Pro keeps 12 months and Concierge keeps up to 24 months.
Your pricing table is pinned when your first paying invoice is reserved and stays pinned.
Yes, anytime. Cancellation takes effect at the end of your paid period. Fees are non-refundable except where the law or our Terms of Service say otherwise.